Electric Apple/Lemon Tray Dryer, Fruits Dehydrator
Drying Chamber Dimension: | 4*2*2.2 M |
Power Input: | 4.8kw |
Working Condition: | 0-43ºC |
Dehumidify: | 12.0L/H |
Heating Capacity: | 10.5 Kw |
Cooling Capacity: | 7.8kw |
Noise: | 75dB |
Max Temperature: | 75ºC |
Product Details
Drying Chamber Dimension | 4*2*2.2 M |
Power Input | 4.8kw |
Working Condition | 0-43ºC |
Dehumidify | 12.0L/H |
Heating Capacity | 10.5 Kw |
Cooling Capacity | 7.8kw |
Noise | 75dB |
Max Temperature | 75ºC |
Trademark | KINKAI |
Transport Package | Plywood |
Origin | Guangzhou China |
HS Code | 8419310000 |
Recommended Products
Automatic Control Industrial Fruit Dryer, Fruit Dehydrator
Kinkai Temperature Control Food Dehydrators with Fan Cooling or Heating
Factory Price Industrial All Temperature Heat Pump Meat Fruit and Vegetable Dehydrator
Food Drying Machine Industrial Vegetable & Fruit Dehydrator
Best Sell Industrial Microwave Oven, Microwave Extractor Dehydrator
Chemical Fertilizer Dryer Black Garlic Dehumidifier Food Dehydrator Industrial